Website Created by KFTO |
Scudder Family Tree |
|
---|
Cora Almeda Grant - Charles H. Grabill
Residences1860 - Sugar Creek, Ohio | 1870 - Sugar Creek, Stark, Ohio 1880 - Sugar Creek, Stark, Ohio 1900 - Sugar Creek, Stark, Ohio 1910 - Sugar Creek, Stark, Ohio 1920 - Blendon, Franklin, Ohio 1920 - Westerville, Franklin, Ohio |
|
|
---|
![]() | ||
13 Feb 1850 - 14 Sep 1911 | ||
![]() | Stark, Ohio | |
![]() | Wilmot, Ohio | |
![]() | Green Lawn Cemetery - Wilmot, Ohio , USA | |
![]() | ||
![]() | ||
![]() | Rudolph Grabill & Elizabeth Zinger |
|
---|
Children
Last Updated - 14 Sep 2019 |
|
---|